Government procurement organization based in Romania
SPITALUL MUNICIPAL CAREI (CUI 4038636) has published 44 tenders in Romania.
Across 42 awarded contracts the median value is lei453.5k.
Its published awards total lei63m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from SPITALUL MUNICIPAL CAREI (CUI 4038636)'s own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Acord cadru | STERICYCLE ROMANIA S.R.L. | - | lei354.3k |
| acord cadru | SC UNIVERSAL SA, ANDROMI COM, CRIS-TIM COMPANIE DE FAMILIE | - | lei114.5k |
| Contract SCNA1120110 | X-Lab Solutions S.R.L. | - | lei182.5k |
| Contract SCNA1120533 | DELUXE MEDICRAFTS, Med Tech Distributions, ROMBIOMEDICA, CO&CO Consumer 2002 S.R.L., ALPHA MEDICAL, BIOTECHNICS IMPLANT, MEDI SENSE | - | lei24.3m |
| Contract CAN1169348 | INFO WORLD | - | lei1.5m |
| Acord cadru furnizare Reactivi compatibili cu analizorul de ... | SANPRODMED S.R.L., X-Lab Solutions S.R.L., CLINI-LAB, Medist, DIAMEDIX IMPEX | - | lei1.4m |
Contracts are dated by the tender's closing date — award dates are not published in the source data.
| Supplier | Contracts | Total Value |
|---|---|---|
| LINDE GAZ ROMANIA S.R.L. | 3 | lei2.5m |
| X-Lab Solutions S.R.L. | 2 | lei534k |
| Medist | 2 | lei482k |
| ANDROMI COM | 2 | lei332.8k |