Government procurement organization based in Switzerland
Service immobilier et patrimoine (SIP) / section investissement has published 8 tenders in Switzerland.
Its buying sits in a single CPV division, construction work.
Across 6 awarded contracts the median value is CHF718.9k.
Its published awards total CHF5.2m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from Service immobilier et patrimoine (SIP) / section investissement's own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Construction du nouveau Campus du Pôle Santé à Sion - CFC 27... | Gauye et Dayer SA | - | CHF398.2k |
| Construction du nouveau Campus du Pôle Santé à Sion | John Schwab S.A. | - | CHF767.4k |
| Construction du nouveau Campus du Pôle Santé à Sion - CFC 42... | Menétrey SA | - | CHF2m |
| Construction du nouveau Campus du Pôle Santé à Sion - CFC 24... | SDAUTOMATION SA | - | CHF1.3m |
| Construction du nouveau Campus du Pôle Santé à Sion - CFC 27... | Inevo AG | - | CHF670.4k |
| Construction du nouveau Lycée-Collège Ella Maillart (au Cour... | Cleanup CF SA | - | CHF141.8k |
Contracts are dated by the tender's closing date — award dates are not published in the source data.