Government procurement organization based in Germany
Mitteldeutscher Rundfunk (MDR) - AdöR has published 20 tenders in Germany.
Its buying spans 6 CPV divisions, most often it services: consulting, software development, internet and support.
Across 16 awarded contracts the median value is €342k.
Its published awards total €9.6m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from Mitteldeutscher Rundfunk (MDR) - AdöR's own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Monitore des Herstellers SONOVTS | SONOVTS Display GmbH | - | €179.9k |
| Erdgasbeschaffung für das Lieferjahr 2027 für den MDR | DREWAG - Stadtwerke Dresden GmbH | - | €729.9k |
| Hardware Ersatz Grafiksysteme | WBS IT-Service GmbH | - | €244.2k |
| Kostüm- und Requisitenfundus | Media City Atelier GmbH | - | €600.4k |
| Kopie von Bereitstellung, Anpassung und Betrieb des MDR-Mein... | Alida GmbH | - | €371.1k |
| Rahmenvertrag Personenbeförderung für MDR Klassik | Sachsen Idealtours GmbH | - | €5,904 |
Contracts are dated by the tender's closing date — award dates are not published in the source data.