Government procurement organization based in Switzerland
Gemeinde Risch Immobilien AG has published 19 tenders in Switzerland.
Across 19 awarded contracts the median value is CHF784.2k.
Its published awards total CHF25.3m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from Gemeinde Risch Immobilien AG's own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Neubauten Dreilinden, Buonaserstrasse, 6343 Rotkreuz | Clima-Nova AG | - | CHF3.2m |
| Neubauten Dreilinden, Buonaserstrasse, 6343 Rotkreuz | swisspro Automation AG | - | CHF527.7k |
| Neubauten Dreilinden, Buonaserstrasse, 6343 Rotkreuz | ALUTECH METALLBAU AG | - | CHF657.9k |
| Neubauten Dreilinden, Buonaserstrasse, 6343 Rotkreuz | Estermann Gipserunternehmen AG | - | CHF1.3m |
| Neubauten Dreilinden, Buonaserstrasse, 6343 Rotkreuz | ALUTECH METALLBAU AG | - | CHF384k |
| Neubauten Dreilinden, Buonaserstrasse, 6343 Rotkreuz | Lötscher Tiefbau AG | - | CHF3.6m |
Contracts are dated by the tender's closing date — award dates are not published in the source data.
| Supplier | Contracts | Total Value |
|---|---|---|
| ALUTECH METALLBAU AG | 2 | CHF1m |