Government procurement organization based in Portugal
Freguesia de Assunção, Ajuda, Salvador e Santo Ildefonso has published 9 tenders in Portugal.
Across 9 awarded contracts the median value is €11.9k.
Its published awards total €204.3k.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from Freguesia de Assunção, Ajuda, Salvador e Santo Ildefonso's own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| AQUISIÇÃODE COMBUSTIVEL | PETROGAL S.A. | - | €11.9k |
| Aquisição de trator capinadeira e triturador | antinez | - | €52.5k |
| AQUISIÇÃO DE COMBUSTIVEL RODOVIARIO | PETROGAL SA | - | €11.8k |
| FORNECIMENTO DE COMBUSTIVEL RODOVIÁRIO | INTERELVAS, SUPERMERCADOS, LDA | - | €20k |
| AQUISIÇÃO DE SERVIÇOS DE SEGUROS PARA A FREGUESIA | Lusitania, Companhia de Seguros, SA | - | €9,937 |
| Serviços de Apolices de Seguros | Lusitânia Companhia de Seguros, S.A. | - | €9,500 |
Contracts are dated by the tender's closing date — award dates are not published in the source data.