Government procurement organization based in Romania
COMUNA SOCOND (PRIMARIA COMUNEI SOCOND) (CUI 3897459) has published 6 tenders in Romania.
Across 6 awarded contracts the median value is lei569.5k.
Its published awards total lei93.4m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from COMUNA SOCOND (PRIMARIA COMUNEI SOCOND) (CUI 3897459)'s own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Contract furnizare Buldoexcavator pentru dotarea Comunei Soc... | TRUCKS CARGO | - | lei355k |
| Lot 1 Materiale de protecție | ANA INVEST & RESEARCH | - | lei350.9k |
| Contract Servicii catering program pilot | ROSA TIME GROUP S.R.L. | - | lei589.5k |
| Contract SCNA1082631 | ROSA TIME GROUP S.R.L. | - | lei833.9k |
| Contract SCNA1089622 | CORNELL'S FLOOR S.R.L., ROSATT COMPANY, SC PROF CON INVEST, SC PROIECT-CONSTRUCT REGIUNEA TRANSILVANIA | - | lei90.7m |
| Contract SCNA1112795 | MINIAUTO PREMIER | - | lei549.6k |
Contracts are dated by the tender's closing date — award dates are not published in the source data.
| Supplier | Contracts | Total Value |
|---|---|---|
| ROSA TIME GROUP S.R.L. | 2 | lei1.4m |