Government procurement organization based in Romania
Comuna Ibanesti (CUI 16146798) has published 7 tenders in Romania.
Across 7 awarded contracts the median value is lei1.9m.
Its published awards total lei34.5m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from Comuna Ibanesti (CUI 16146798)'s own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Contract SCNA1114032 | ENERGOCONSTRUCT S.R.L., SC HYDROMED PROJECTS SRL | - | lei6.7m |
| Contract SCNA1091689 | ACONNECT SMART SOFTWARE | - | lei487.3k |
| Contract SCNA1114033 | ENERGOCONSTRUCT S.R.L., SC HYDROMED PROJECTS SRL | - | lei16.2m |
| Contract | NOMIS 2003 S.R.L. | - | lei1.9m |
| Contract de furnizare autogreder | VECTRA EXIM | - | lei556.5k |
| Furnizare utilaj și echipamente | TOPAUTO COM | - | lei288.9k |
Contracts are dated by the tender's closing date — award dates are not published in the source data.
| Supplier | Contracts | Total Value |
|---|---|---|
| ENERGOCONSTRUCT S.R.L., SC HYDROMED PROJECTS SRL | 3 | lei31.3m |