Government procurement organization based in Romania
COMUNA FINTA (PRIMARIA COMUNEI FINTA) (CUI 4344503) has published 6 tenders in Romania.
Across 6 awarded contracts the median value is lei12m.
Its published awards total lei83.3m.
No open tenders at this time. Check back later for new procurement opportunities.
Measured from COMUNA FINTA (PRIMARIA COMUNEI FINTA) (CUI 4344503)'s own published record — no estimates, no generic advice.
| Tender | Winner | Tender closed | Contract Value |
|---|---|---|---|
| Contract SCNA1112447 | Construcoes Pragosa, PRAGOSA ROMANIA | - | lei31.3m |
| Contract SCNA1121174 | MEVA CONCEPT | - | lei1.9m |
| Contract SCNA1123696 | VACOMAN EXPERT 2012 | - | lei1m |
| Contract SCNA1087501 | CRIROS GROUP, DRAGOKAD GEOMETRY, RONI CIVIL INTEROUTE SRL | - | lei13.4m |
| Contract SCNA1120070 | GAZPET-INSTAL, TECH IT SOLUTIONS SRL | - | lei25.2m |
| Contract SCNA1087502 | CRIROS GROUP, DRAGOKAD GEOMETRY, RONI CIVIL INTEROUTE SRL | - | lei10.5m |
Contracts are dated by the tender's closing date — award dates are not published in the source data.
| Supplier | Contracts | Total Value |
|---|---|---|
| CRIROS GROUP, DRAGOKAD GEOMETRY, RONI CIVIL INTEROUTE SRL | 2 | lei23.9m |